1-888-569-2691
2014 LEDWELL HYDRAULIC TAIL
Lowboy Trailers
USD $44,500
Machine Location:
192 Van Mar BlvdJackson, Georgia 30233
General
Year | 2014 |
Manufacturer | LEDWELL |
VIN | 1L9GA72AXEL033551 |
Condition | Used |
State DOT | Yes |
Stock Number | Hydraulic Tail |
Description | 48 x 102: Hydraulic operated Tail and Winch, with air tensioner air ride suspension, crossfire tire inflator's, weigh scale, center deck tie downs, traction plate over tail area, pop up front deck ramp, safety steps on drivers side, tool compartments on both sides and on top deck area, fold out emergency lights traction bars welded on tail area, 35 ton capacity |
Category Specific
Payload Capacity | 35 ton |
Type of Neck | Fixed |
Composition | Steel |
Ramp | Yes |
Toolbox | Yes |
Scales | Yes |
Number of Tie Downs | 24 |
Stake Pockets | Yes |
Wheel Covers | Yes |
Weights & Dimensions
Length | 48 ft |
Width | 102 in |
Well Length | 38 ft |
Height | 37 ft |
Swing Clearance | 84 in |
Ground Clearance | 24 in |
Attachments
Winch | Yes |
Chassis
Suspension | Air Ride |
Floor Type | Apitong Floor |
Tires | 235/75R17.5 |
Tire % Remaining | 50 |
Tire Inflation System | Yes |
Brake % Remaining | 50 |
Wheels | Steel Disc |
Number of Rear Axles | Tandem |
Axle Type | Fixed |
Gross Vehicle Weight | 80000 |
Mud Flaps | Yes |
**Actual loan payment amount and terms may vary. Consumer financing not available for consumers residing in Nevada. Additional state restrictions may apply. Equal opportunity lender. Click here for more state licenses and disclosures. NMLS ID: 1857954. VERMONT RESIDENTS: THIS IS A LOAN SOLICITATION ONLY. CurrencyFinance IS NOT THE LENDER. INFORMATION RECEIVED WILL BE SHARED WITH ONE OR MORE THIRD PARTIES IN CONNECTION WITH YOUR LOAN INQUIRY. THE LENDER MAY NOT BE SUBJECT TO ALL VERMONT LENDING LAWS. THE LENDER MAY BE SUBJECT TO FEDERAL LENDING LAWS. CALIFORNIA RESIDENTS: Financing provided or arranged by Express Tech-Financing, LLC dba Currency pursuant to California Finance Lender License #60DBO54873General